Unique Two-Tone Fedoras for Bold Fashion Statements
The Double Tone Hat Collection features striking fedoras with a two-tone color scheme, offering a bold and fashionable look. Handcrafted from premium materials, these hats are perfect for those who love to make a statement with their style. With a variety of color combinations available, these fedoras are a must-have for any fashion-forward individual.

Complete Hat Size Conversion Chart
Our comprehensive size chart helps you find your perfect hat size. Compare measurements in inches and centimeters, find equivalent US and UK/CAN sizes, and identify your ideal letter size from XS to XXL.
Size | US | Inches | CM | UK/CAN |
---|---|---|---|---|
XS | 21 | 53.3 | ||
XS | 21 1/8 | 53.7 | ||
XS/S | 6 3/4 | 21 1/4 | 54 | 6 5/8 |
XS/S | 21 3/8 | 54.3 | ||
XS/S | 21 1/2 | 54.6 | ||
S | 6 7/8 | 21 5/8 | 54.9 | 6 3/4 |
S | 21 3/4 | 55.2 | ||
S | 21 7/8 | 55.6 | ||
S | 7 | 22 | 55.9 | 6 7/8 |
S/M | 22 1/8 | 56.2 | ||
S/M | 22 1/4 | 56.5 | ||
M | 7 1/8 | 22 3/8 | 56.8 | 7 |
M | 22 1/2 | 57.2 | ||
M | 22 5/8 | 57.5 | ||
M | 22 3/4 | 57.8 | ||
M | 7 1/4 | 22 7/8 | 58.1 | 7 1/8 |
M/L | 23 | 58.4 | ||
M/L | 23 1/8 | 58.7 | ||
L | 7 3/8 | 23 1/4 | 59.1 | 7 1/4 |
L | 23 3/8 | 59.4 | ||
L | 23 1/2 | 59.7 | ||
L | 7 1/2 | 23 5/8 | 60 | 7 3/8 |
L/XL | 23 3/4 | 60.3 | ||
L/XL | 23 7/8 | 60.6 | ||
XL | 7 5/8 | 24 | 61 | 7 1/2 |
XL | 24 1/8 | 61.3 | ||
XL | 24 1/4 | 61.6 | ||
XL | 7 3/4 | 24 3/8 | 61.9 | 7 5/8 |
XL/XXL | 24 1/2 | 62.2 | ||
XL/XXL | 24 5/8 | 62.5 | ||
XXL | 7 7/8 | 24 3/4 | 62.9 | 7 3/4 |
XXL | 24 7/8 | 63.2 | ||
XXL | 25 | 63.5 | ||
XS | 21 | 53.3 | ||
XS | 21 1/8 | 53.7 | ||
XS/S | 6 3/4 | 21 1/4 | 54 | 6 5/8 |
XS/S | 21 3/8 | 54.3 | ||
XS/S | 21 1/2 | 54.6 | ||
S | 6 7/8 | 21 5/8 | 54.9 | 6 3/4 |
S | 21 3/4 | 55.2 | ||
S | 21 7/8 | 55.6 | ||
S | 7 | 22 | 55.9 | 6 7/8 |
S/M | 22 1/8 | 56.2 | ||
S/M | 22 1/4 | 56.5 | ||
M | 7 1/8 | 22 3/8 | 56.8 | 7 |
M | 22 1/2 | 57.2 | ||
M | 22 5/8 | 57.5 | ||
M | 22 3/4 | 57.8 | ||
M | 7 1/4 | 22 7/8 | 58.1 | 7 1/8 |
M/L | 23 | 58.4 | ||
M/L | 23 1/8 | 58.7 | ||
L | 7 3/8 | 23 1/4 | 59.1 | 7 1/4 |
L | 23 3/8 | 59.4 | ||
L | 23 1/2 | 59.7 | ||
L | 7 1/2 | 23 5/8 | 60 | 7 3/8 |
L/XL | 23 3/4 | 60.3 | ||
L/XL | 23 7/8 | 60.6 | ||
XL | 7 5/8 | 24 | 61 | 7 1/2 |
XL | 24 1/8 | 61.3 | ||
XL | 24 1/4 | 61.6 | ||
XL | 7 3/4 | 24 3/8 | 61.9 | 7 5/8 |
XL/XXL | 24 1/2 | 62.2 | ||
XL/XXL | 24 5/8 | 62.5 | ||
XXL | 7 7/8 | 24 3/4 | 62.9 | 7 3/4 |
XXL | 24 7/8 | 63.2 | ||
XXL | 25 | 63.5 |

This my second fabulous hat from this milliner and hatter. I love being able to design exactly what I want. The quality is superb. For those who love hats, this store has every possible hat in so many colors. I’ll be back for sure!
Craft Your Signature Look
At Agnoulita Hats, we celebrate your unique style. Can't find the perfect hat in our collection? Let's create one together. From crown shape to finishing touches, design a hat that's unmistakably you.
Not sure where to start? Our Style Finder can guide you to the perfect hat in seconds.